Kerala State Productivity Council (KSPC) is an autonomous organization established as a registered charitable society in 1959 to promote productivity culture. It is a tri-partite non-profit organization with representation from the government, employers and workers’ organizations, apart from technical and professional institutions in its Governing Body.
The Governing Body is elected from its members, who are industries in manufacturing and service sector; organization of employees registered under Trade Union Act; Organization of Employers/industry, Educational, Research & other institutions and individuals.
In order to successfully carry through the productivity movement it is necessary to ensure effective participation of representatives from all categories of our members. For ensuring this it is of utmost importance to maximize membership from all categories in the council.
Category No. | Membership Category | Annual Subscription (Rs.) | Entrance Fee (Rs) |
---|---|---|---|
1 | Organization having total annual sales turnover of Rs.250 Crores or more. | 7500 | 7500 |
2 | Organization having total annual sales turnover of Rs.100 Crores or more and below 250 Crores. | 5000 | 5000 |
3 | Organization having total annual sales turnover of Rs.10 Crores or more and below 100 Crores. | 3000 | 3000 |
4 | Organization having total annual sales turnover of Below Rs.10 Crores. | 1500 | 1500 |
5 | Organization of employees registered under Trade Union Act | 100 | 100 |
6 | Organization of Employers/ Industry, Educational, Research and other Institutions. | 1000 | 1000 |
7 | Individual membership | 200 | 200 |
8 | Life Membership – Members who pay the amount of 10 years annual subscription in lumpsum will become Life members |
Note:
1) Service tax @ 15% will be extra.
2) Entrance fee is payable only at the time of applying for membership.
3) A brief write-up/brochure of the organization is to be enclosed with the application.
In case of individuals, copy of Bio-data is to be attached along with the application.
Category No. | Membership Category | Annual Subscription (Rs.) | Entrance Fee (Rs) |
---|---|---|---|
1 | Organization having total annual sales turnover of Rs.250 Crores or more. | 7500 | 7500 |
2 | Organization having total annual sales turnover of Rs.100 Crores or more and below 250 Crores. | 5000 | 5000 |
3 | Organization having total annual sales turnover of Rs.10 Crores or more and below 100 Crores. | 3000 | 3000 |
4 | Organization having total annual sales turnover of Below Rs.10 Crores. | 1500 | 1500 |
5 | Organization of employees registered under Trade Union Act | 100 | 100 |
6 | Organization of Employers/ Industry, Educational, Research and other Institutions. | 1000 | 1000 |
7 | Individual membership | 200 | 200 |
8 | Life Membership – Members who pay the amount of 10 years annual subscription in lumpsum will become Life members |
Note:
1) Service tax @ 15% will be extra.
2) Entrance fee is payable only at the time of applying for membership.
3) A brief write-up/brochure of the organization is to be enclosed with the application.
In case of individuals, copy of Bio-data is to be attached along with the application.
Category No. | Membership Category | Annual Subscription (Rs.) | Entrance Fee (Rs) |
---|---|---|---|
1 | Organization having total annual sales turnover of Rs.250 Crores or more. | 7500 | 7500 |
2 | Organization having total annual sales turnover of Rs.100 Crores or more and below 250 Crores. | 5000 | 5000 |
3 | Organization having total annual sales turnover of Rs.10 Crores or more and below 100 Crores. | 3000 | 3000 |
4 | Organization having total annual sales turnover of Below Rs.10 Crores. | 1500 | 1500 |
5 | Organization of employees registered under Trade Union Act | 100 | 100 |
6 | Organization of Employers/ Industry, Educational, Research and other Institutions. | 1000 | 1000 |
7 | Individual membership | 200 | 200 |
8 | Life Membership – Members who pay the amount of 10 years annual subscription in lumpsum will become Life members |
Note:
1) Service tax @ 15% will be extra.
2) Entrance fee is payable only at the time of applying for membership.
3) A brief write-up/brochure of the organization is to be enclosed with the application.
In case of individuals, copy of Bio-data is to be attached along with the application.
Copyright © 2016 KSPC