| SL NO. | NAME OF THE ORGANISATION |
| 1. | | Travancore Rayons Ltd., Perumbavoor |
|
| 2. | | Elite Foods (P) Ltd., Aroor. |
|
| 3. | | Instrumentation Ltd, Palakkad |
|
| 4. | | Carbon And Chemicals Ltd, Karimugal, Cochin |
|
|
|
|
|
|
| 5. | Tapioca Products, Chalakudy
|
| 6. | | Kerala Rubber & Reclaims Ltd, Mamala, Cochin |
|
| 7. | |
| 8. | | Forest Industries (Travancore) Ltd, Alwaye |
|
| 9. | | G E C Alsthom India Distribution Transformers Ltd, Kalamassery |
|
| 10. | | Hevea Crumb Rubbers, Pala |
|
| 11. | Eurospin Industries Ltd, Kozhikode
|
| 12. | | West Coast Industrial Gases Ltd, Cochin |
|
| 13. | |
| 14. | | Kerala Kaumudi Ltd, Trivandrum |
|
| 15. | | Hindustan Lever Ltd., Cochin |
|
| 16. | | Nagarjuna Herbal Concentrates Ltd, Thodupuzha |
|
| 17. | | Sterling Gases Ltd, Cochin |
|
| 18. | | Harrisons Malayalam Ltd, W.Island, Cochin |
|
| 19. | | Bhatsons Aquatic Products, Aroor |
|
| 20. | | Rallis India Ltd, Agro Chemicals Divn, Palakkad |
|
| 21. | |
| 22. | | Travancore Cements Ltd, Kottayam |
|
| 23. | | O/E/N Connectors Ltd, Mulanthuruthy, Cochin |
|
| 24. | | Marico Industries Ltd, Palakkad |
|
| 25. | | Kodandaram Roller Flour Mills, Angamally |
|
| 26. | | Kerala Solvent Extractions Ltd, Irinjalakuda |
|
| 27. | | Cookies (India) Ltd, Trichur |
|
| 28. | | Grasim Industries Ltd- Pulp Division, Mavoor |
|
| 29. | | Mc.Dowell & Company Ltd, Alleppey |
|
| 30. | |
| 31. | | Transformers & Electricals Kerala Ltd, Angamally |
|
| 32. | | Feroke Tile Works, Kozhikode |
|
| 33. | | Grasim Industries Ltd-Staple Fibre Divn., Mavoor |
|
| 34. | | Meenachil Rubber Marketing & Processing Co-Op. Soceity Ltd. |
|
| 35. | | Indian Aluminium Company Ltd, Alupuram Smelter, Kalamassery |
|
| 36. | | Bharat Petroleum Corporation Ltd, Cochin |
|
| 37. | | South India Metal Company, Shoranur |
|
| 38. | | Janatha Steel Mills (P) Ltd, Calicut |
|
| 39. | | Peekay Re-Rolling Mills (P) Ltd, Calicut |
|
| 40. | | Peekay Steel Castings Ltd, Calicut |
|
| 41. | | Hindustan Insecticides Ltd, Udyogamandal |
|
| 42. | | Travancore Chemical Mfg. Co. Ltd., Kalamassery. |
|
| 43. | | Indian Chamber Of Commerce & Industry.,Cochin |
|
| 44. | | Ahammed Roller Flour Mills (P) Ltd, Calicut |
|
| 45. | | Peekay Roller Flour Mills, Calicut |
|
| 46. | | Harrisons Malayalam Ltd, Moongalar Tea Estate, Moongalar. |
|
| 47. | | Harrisons Malayalam Ltd, Pattumalay Tea Estate,Pattumalay. |
|
| 48. | | Harrisons Malayalam Ltd, Wallardie Tea Estate, Wallardie. |
|
| 49. | | Milma Chilling Plant , Chalakudy |
|
| 50. | | Milma Diary Plant , Trichur., |
|
| 51. | | Gopika Dairy Farms, Kongorpilly |
|
| 52. | |
| 53. | | Indian Aluminium Company Ltd, Extrusion Division, Kalamassery |
|
| 54. | | Harrisons Malayalam Ltd, Upper Surianalle Estate, Surianalle. |
|
| 55. | | Woods Manor Woody’s Hotels (P) Ltd., Ernakulam |
|
| 56. | |
| 57. | | Milma Milk Chilling Plant, Muvattupuzha |
|
| 58. | | Milma Diary Plant, Ernakulam |
|
| 59. | | The Thrissur District Paddy Marketing And Processing Co-Operative Society Ltd, Thrissur |
|
| 60. | | Mangalam Publications (P) Ltd., Kottayam |
|
| 61. | | Malabar Building Products Ltd, Thrissur |
|
| 62. | | The Travancore Cements Ltd., Kottayam |
|
| 63. | | Milma Diary Plant, Thiruvananthapuram |
|
| 64. | | AVT Mccormick Ingrediants Pvt. Ltd, Aluva |
|
| 65. | | Sud-Chemie India Ltd., Binanipuram |
|
| 66. | | Chakolas Spinning & Weaving Mills, Alwaye |
|
| 67. | | ELGI Rubber Products Ltd., Palakkad |
|
| 68. | | Mermaid Day’s Inn Malayalam Industries Ltd Cochin |
|
| 69. | |
| 70. | |
| 71. | |
| 72. | |
| 73. | | Hindustan Latex Limited, Akkulam Plant, Thiruvananthapuram |
|
74. | |
| 75. | | Herbal Isolates (P) Ltd, Puthencruz, Ernakulam |
|
| 76. | | Energy Audit Of Power Plant at Lakshadweep |
|
| 77. | | Amalgam Foods Ltd Accelerated Freeze Drying Company Ltd Alappuzha |
|
| 78. | | Milma Milk Chilling Plant, Mannar |
|
| 79. | | Milma Milk Chilling Plant, Pathanamthitta |
|
| 80. | | Nagarjuna Ayurvedic Group, Thodupuzha |
|
| 81. | | Harrisons Malayalam Ltd Wallardie Estate,Vandiperiyar, Idukki |
|
| 82. | | Harrisons Malayalam Ltd Moongalaar Estate,Vandiperiyar Idukki Dist |
|
| 83. | | Harrisons Malayalam Ltd Lockhart Estate, Devicolam, Idukki |
|
| 84. | | Milma's Product Diary Plant, Edappally |
|
| 85. | | Milk Chilling Plant, Kattappana |
|
| 86. | | Milma's Milk Diary Plant, Kottayam |
|
| 87. | | Regional Tooling Centre, Fci Technology Services Ltd., Thiruvaniyoor |
|
| 88. | | Sun Fibre Optics Pvt. Ltd., Nest,Kakkanad |
|
| 89. | | Mangala Sea Products, Thoppumpady, Kochi |
|
| 90. | | Covema Filaments Limited, Csez, Kakkanad, Kochi |
|
| 91. | | Terumo Penpol Limited, Trivandrum |
|
| 92. | | Harrisons Malayalam Limited Cheruvally Rubber Factory, Pathanamthitta |
|
| 93. | | Harrisons Malayalam Limited Koney Rubber Factory, Pathanamthitta |
|
| 94. | | Harrisons Malayalam Limited Kumbazha Rubber Factory, Pathanamthitta |
|
| 95. | | Harrisons Malayalam Limited Kundai Rubber Factory, Thrissur |
|
| 96. | | Harrisons Malayalam Limited Mooply Rubber Factory, Thrissur |
|
| 97. | | Harrisons Malayalam Limited Palappilly Rubber Factory, Thrissur |
|
| 98. | | Synthite Industrial Chemicals Ltd., Kolenchery |
|
| 99. | | Torry Harris Seafoods Ltd., Alleppey |
|
| 100. | | Philips Carbon Black Ltd. Karimugal, Kochi |
|
| 101. | | Cochin Minerals & Rutile Ltd, Edayar |
|
| 102. | | Travancore Trends, Cherthala, Alappuzha |
|
| 103. | | Indian Aluminium Extrusion Business Alupuram (Ieba), Kalamassery |
|
| 104. | | M/s Peekay Steel Castings (P) Ltd., Nallalam, Calicut |
|
| 105. | | Elgitread (India) Ltd.,Kottayi,Palakkad |
|
| 106. | | Dynamic Techno Medicals Pvt. Ltd. And Its Registered Office, Kodikuthimala |
|
| 107. | | Kerala Chemicals And Proteins Limited, Kakkanad Cochin |
|
| 108. | | Kerala Chemicals And Proteins Limited, Koratty |
|
| 109. | | Hindalco Industries Ltd. (Alupuram Smelter), Kalamassery |
|
| 110. | | Ideal Crumb Rubber Factory, Sreekrishnapuram, Palakkad |
|
| 111. | | Oil Palm India Ltd, Kollam |
|
| 112. | | Kazaragod Latex Factory, Mangod |
|
| 113. | | Agreenco Tsr Factory, Mannarkad, Palakkad |
|
| 114. | | Upper Surianalle Tea Factory,Harrisons Malayalam Ltd,Upper Surianalle Tea Estate,Munnar |
|
| 115. | | Alleppey Company Ltd., Puthanangadi, Cherthala |
|
| 116. | | Tata Tea Limited, Tata Tetley Division, Cochin |
|
| 117. | | Mardec R.K Latex Private Limited, Kannambra, Palakkad |
|
| 118. | | Mardec R.K Latex Private Limited, Nilambur |
|
| 119. | | Modern Food Industries Ltd., Edapally |
|
| 120. | | KSIE Air Cargo Division, Thiruvananthapuram |
|
| 121. | | Elite Breads Pvt Ltd, Athani, Thrissur |
|
| 122. | | Hindustan Petroleum Corporation Limited, Cochin Terminal |
|
| 123. | | Harrisons Malayalam Ltd Arrapetta Estate,Meppadi, Wayanad |
|
| 124. | | Harrisons Malayalam Ltd, Achoor Estate, Achooranam P.O., Viz. Pozhuthana, Wayanad |
|
| 125. | | Harrisons Malayalam Ltd Sentinel Rock Estate Vallaramalla, Wayanad |
|
| 126. | | Harrisons Malayalam Ltd Lokhart Estate, Munnar |
|
| 127. | | Travancore Titanium Products, Trivandrum |
|
| 128. | | Andaman Timber Industries Ltd., Eranholy, Tellicherry |
|
| 129. | | Friends Janasevana Kendram, Thiruvananthapuram (Emc) |
|
| 130. | | Kerala Hitech Industries Ltd, Trivandrum |
|
| 131. | |
| 132. | |
| 133. | | Mooply Rubber Factory Of Harrisons Malayalam Limited |
|
| 134. | | Palappily Rubber Factory Of Harrisons Malayalam Limited |
|
| 135. | | Koney Rubber Factory Of Harrisons Malayalam Limited |
|
| 136. | | Kumbazha Rubber Factory Of Harrisons Malayalam Limited |
|
| 137. | | Kerala Electrical And Allied Engineering Company Limited, Mamala |
|
| 138. | | Kerala Electrical And Allied Engineering Company Limited, Kundara, Kollam |
|
| 139. | | Steel And Industrial Forgings Limited |
|
| 140. | | Steel And Industrials Kerala Limited, Foundry Unit, Ottapalam |
|
| 141. | | Steel And Industrials Kerala Limited,General Engineering Works, Thuravoor |
|
| 142. | | Steel And Industrials Kerala Limited, Steel Fabrication Unit, Cherthala |
|
| 143. | | Kerala Electrical And Allied Engineering Company Limited, Kasargod |
|
| 144. | | Steel And Industrials Kerala Limited, Ship Building Unit, Azhikode |
|
| 145. | | The Kerala State Co-Operative Bank Ltd, Trivandrum |
|
| 146. | | Traco Cables, Irumpanam, Ernakulam |
|
| 147. | | Apollo Tyres, Kalamassery |
|
| 148. | |
| 149. | | Hindalco Industries Ltd, Extrusion Division, Alupuram |
|
| 150. | | Harmonic Study At Hindalco Industries Limited, Alupuram Smelter |
|
| 151. | | Kerala State Drugs And Pharmaceuticals Ltd, Kalavoor, Alappuzha |
|
| 152. | | Cochin Minerals And Rutile Limited, Aluva |
|
| 153. | | Mount Velour Rubber Works Pvt Ltd, Nilambur |
|
| 154. | | Indian Rare Earths Limited, Chavara |
|
| 155. | |
| 156. | | SFO Technologies (P) Ltd, Csez, Kakkanad |
|
| 157. | |
| 158. | |
| 159. | |
| 160. | | WFB Baird, Csez, Kakkanad |
|
| 161. | | KOSO Instruments, Palakkad |
|
| 162. | |
| 163. | |
| 164. | | Abad Exim Pvt. Ltd., Kakkanad |
|
| 165. | | Euro Tech Maritime Acadamy, Cochin |
|
| 166. | | KINFRA International Apparel Parks, Thiruvananthapuram |
|
| 167. | | Innovative Foods Ltd, Unit 1&2, Ezhupunna, Alapuzha |
|
| 168. | | Veega Holidays & Parks Private Ltd., Pallikkara, Cochin |
|
| 169. | | Wonderla Holidays Pvt.Ltd, Bangalore |
|
| 170. | | KSE Limited, Irinjalakuda |
|
| 171. | |
| 172. | | HMT Machine Tools Limited, Kalamassery, Ernakulam |
|
| 173. | | HML Upper Surianalle Tea Factory |
|
| 174. | | HML Lockhart Estate, Devikulam |
|
| 175. | | Cochin Shipyard Limited, Cochin |
|
| 176. | | HML, Mooply Estate Rubber Factory Thrissur |
|
| 177. | | HML,Palapilly Estate Thrissur |
|
| 178. | |
| 179. | |
| 180. | |
| 181. | |
| 182. | | Electronic Control And Discharge System Pvt. Ltd Plot 16a, Kakkanad |
|
| 183. | | Electronic Control And Discharge System Pvt. Ltd Plot 20, Kakkanad |
|
| 184. | |
| 185. | | Rubfila International Limited, Kanjikode |
|
| 186. | | Nitta Gelatin India Ltd, Koratty |
|
| 187. | | Carborundum Universal, Electromineral Division, Csez - Plot No 07, Kakkanad |
|
| 188. | | Carborundum Universal, Electromineral Division, Nalukettu, Koratty |
|
| 189. | | Carborundum Universal, Electromineral Division Plant 2, Edapally |
|
| 190. | | Carborundum Universal, Electromineral Division Plant 1, Edapally |
|
| 191. | | Carbon Foot Print Study At Legislature Secretariat, Trivandrum |
|
| 192. | |
| 193. | | HI- Build Coatings (P) Ltd. |
|
| 194. | | Peekay Rolling Mills, Nallalam, Calicut |
|
| 195. | | Malankara Rubber Factory, Thodupuzha |
|
| 196. | | Rubco, Rubberised Coir Mattress Factory, Pampady, Kottayam |
|
| 197. | | Hindalco Alupuram Industries Ltd |
|
| 198. | | Hll Life Care Limited, Plot No. 16 A 1, Csez, Kakkanad |
|
| 199. | | Hll Life Care Limited, Peroorkada- Trivandrum |
|
| 200. | | Harrisons Malayalam Ltd Achoor Estate, Wayanad |
|
| 201. | | Harrisons Malayalam Ltd Arapetta Estate, Wayanad |
|
| 202. | | Harrisons Malayalam Ltd Chundale Estate, Wayanad |
|
| 203. | | Harrisons Malayalam Ltd Mayfield Estate, Nilgiris, Tamil Nadu |
|
| 204. | | Harrisons Malayalam Ltd Sentinel Rock Estate, Wayanad |
|
| 205. | | JJ Confectionery Pvt Ltd, Kolencherry, Ernakulam |
|
| 206. | | Nambyattukudy Agro Mills, Koovapady, Ernakulam |
|
| 207. | | United Breweries, Kanjikode, Palakkad |
|
| 208. | | Fertilisers & Chemicals Travancore Limited - Cochin Division |
|
| 209. | | Ab| Mauri, Csez , Ernakulam |
|
| 210. | | Terumo Penpol, Blood Bag Factory, Trivandrum |
|
| 211. | | Eastern Condiments Pvt. Ltd. Adimaly, Idukki |
|
| 212. | | Eastern Condiments, Masala Powder Division, Adimaly, Idukki |
|
| 213. | | MIL Contols Pvt. Ltd. Mala, Trissur |
|
| 214. | | Mangala Group Of Companies |
|
| 215. | | Sathya Sea Foods Pvt. Ltd, Kakinada, Andra Pradesh |
|
216. | | Foam Matting India Limited, Alappuzha |
|
| 217. | | Kitex Garments Limited, Ernakulam |
|
| 218. | | Plantation Corporation Of Kerala Limited, Kallala Cenex Factory |
|
| 219. | | Plantation Corporation Of Kerala Limited, Kodumon, Pathanamthitta |
|
| 220. | | Plantation Corporation Of Kerala Limited, Tsr Factory |
|
| 221. | | Hll Lifecare Limited, Peroorkkada, Trivandrum |
|
| 222. | | Konkan Storage Systems (Kochi) Pvt. Ltd., W.Island, Kochi |
|
| 223. | Agappe Diagnostics Ltd, Kochi
|
| 224. | SFO Technologies Pvt. Ltd, Plot no.36, Kochi
|
| 225. | SFO Technologies Pvt. Ltd, Plot no.37, Kochi
|
| 226. | SFO Technologies Pvt. Ltd, Plot no.40, Kochi
|
| 227. | SFO Technologies Pvt. Ltd, Plot no.43, Kochi
|
| 228. | SFO Technologies Pvt. Ltd, Plot no.17, Kochi
|
| 229. | Ray Hans Precision Tools Pvt Ltd, Kochi
|
| 230. | Q Life Consumer Products Pvt. Ltd., Kochi |
| 231. | US Technology International Pvt. Ltd, Chennai
|
232. | Development of Model Energy Efficient Village -Perumbalam Grama Panchayath |
233. | Electrical Distribution System at Thrissur Corporation Electricity Department, Thrissur |
| 234. | BPCL Kochi Refinery, Ambalamugal
|
| 235. | Spices Board, Palarivattom
|
| 236. | UST Global Information Technology Park Pvt. Ltd., Trivandrum
|
| 237. | Technopark Trivandrum Campus Phase - I
|
| 238. | LT Consumers at Thrissur
|
| 239. | MIL Controls Ltd., Thrissur
|
| 240. | M.G. University, Kottayam
|
| 241. | Elite Agro Specialities, Thrissur
|
| 242. | Kerala Marketfed Head Office building, Trivandrum
|
| 243. | Technopark, Trivandrum, Phase III campus
|
| 244. | Technopark, Trivandrum, Kollam campus
|
| 245. | Walkthrough Energy Audit for 5 LT consumers at Thrissur
|
| 246. | Walkthrough Energy Audit for 4 LT consumers at Thrissur
|
| 247. | South Indian Bank Ltd., Kakkanad
|
| 248. | Civil Station Building, Kannur
|
| 249. | Hindalco Industries Ltd., Kalamassery,
|
| 250. | |
| 251. | Project of Model Energy Efficient Grama Panchayath at Kalady, Rajakkad & Chemanchery
|
| 252. | Trivandrum Street Lights in 17 Municipalities/ Corporations, Trivandrum,
|
| 253. | Study of Agriculture Pump Sets in the State of Kerala Trivandrum,
|
| 254. | MOSC Medical Mission Hospital, Kolenchery
|
| 255. | National Centre for Earth Science Studies,Thiruvananthapuram
|
| 256. | Tata Consultancy Services, Trivandrum
|
| 257. | WAPCOS Limited, CSEZ, Kakkanad
|
| 258. | Project of Model Energy Efficient Grama Panchayath at Aryad Grama Panchayath
|
| 259. | KSRTC Deports/Office, Trivandrum
|
| 260. | Technopark, Trivandrum, Campus Phase - I
|
| 261. | Technopark, Trivandrum, Campus Phase - III
|
| 262. | Southern Railway Palakkad Division (14 Railway Stations)
|
| 263. | Baseline Data Collection and Verification Audit for PAT Scheme for Commercial Buildings (Hotel)
|
| 264. | Directorate of Training, Thiruvananthapuram
|
| 265. | Kerala Agro Machinery Corporation Ltd., Athani
|
| 266. | The Kerala Minerals and Metals Ltd., Chavara - MS & TSP unit
|
| 267. | The Kerala Minerals and Metals Ltd., Chavara - TP unit
|
| 268. | Kerala Armed Police 3rd Battalion, Adoor
|
| 269. |
|
|
|